wpe2.jpg (4387 bytes)family.jpg (9955 bytes)Runner.jpg (6855 bytes)music.jpg (6671 bytes)scuba.jpg (7227 bytes)

Home
Up

 

England & Wales 2005 Registrations

2005 Births

Name Ind Ref District Year Month Mother's Maiden Name District No Reg No Ent No Dor Parents identified
BAUGHAN, George Ethan 9122 Chesterfield 2005 January Walters 3931A A75E 69 105  
BAUGHAN, Kayelle Etienne 9123 Rotherham 2005 January Baughan 0451A A75B 46 105  
BAUGHAN, Poppy Grace 9124 Oxfordshire 2005 January Tompkins 6951D D03B 150 105 ü
BOFFIN, Jessica Lee 9125 Walsall 2005 January Gooding 0751A A95A 159 105  
BAUGHAN, Charley Louise 9126 Aylesbury/v 2005 February Attwell 3241B B59C 236 205  
BAUGHAN, Riley James 9127 Huntingdon 2005 February Hall 3331A G26A 22 205  
BOFFIN, Mitchell George 9128 Northampton 2005 February Wilson 6701B B109B 242 205 ü
BAUGHAN, Ben 9129 Newcastle/t 2005 March Baughan 0531D D74C 197 305  
BAUGHAN, Ben Lewis 9129 Newcastle/t 2005 March Baughan 0531D D74C 197 305  
BAUGHAN, Matt 9130 Newcastle/t 2005 March Baughan 0531D D74C 198 305  
BAUGHAN, Matt Owen 9130 Newcastle/t 2005 March Baughan 0531D D74C 198 305  
BAUGHAN, Alfie Jake 9131 Plymouth 2005 April Willimott 4161E E101A 164 405 ü
BAUGHAN, George William 9051 Medway 2005 May Fall 5611D D49A 83 505 ü
BAUGHAN, Harvey Thomas 9050 Medway 2005 May Fall 5611D D49A 82 505 ü
BOFFIN, Leon Reece 9134 Barnsley 2005 May Boffin 0411C C53B 295 505  
BOFFIN, Niya Paige 9135 Ham & Ful 2005 June Solanky 2601A HF17A 291 605 ü
BOFFIN, Yanni Nicksha 9136 Ham & Ful 2005 June Solanky 2601A HF17A 290 605 ü
BAUGHEN, Samuel James 9137 Sheffield 2005 July Thomas 0481I I86A 70 705 ü
BAUGHAN, Caris Erica 9138 Warks_sth 2005 August Boden-Wilks 7751F 1F 20 805 ü
BAUGHAN, Esmay Matthea 9139 Warks_sth 2005 August Boden-Wilks 7751F 1F 19 805 ü
BAUGHAN, Oliver William 9140 Haywards Hth 2005 August Watson 7811B B90 239 805 ü
BAUGHEN, Ella Marie R 9141 Chelmsford 2005 August Gardner 4681D D13G 149 805  
DEBAUGHN, Richard Eric K 9142