wpe2.jpg (4387 bytes)family.jpg (9955 bytes)Runner.jpg (6855 bytes)music.jpg (6671 bytes)scuba.jpg (7227 bytes)

Home
Up

 

England & Wales 2003 Registrations

2003 Births

Name My ref Registration District       Month Year Mother's Maiden Name
ABIGAIL *BAUGHAN 8922 OXFORDSHIRE 6951K K02B 110 1 2003 *BUCKLEY
KIRA ABIGAIL *BAUGHAN 8922 OXFORDSHIRE 6951K K02B 110 1 2003 *BUCKLEY
ABIGAIL ROSE *BAUGHAN 9005 AYLESBURY/V 3241A A56C 221 3 2003 *MURRAY
AMY GWENDOLYNE *BAUGHEN 9006 CHELMSFORD 4681D D8G 180 3 2003 *BAUGHEN
ROXANNE BERYL *BAUGHN 9007 NTH YORKSHIRE 6501L L8 196 3 2003 *COOPER
ROXANNE BERYL *DEBAUGHN 9007 NTH YORKSHIRE 6501L L8 196 3 2003 *COOPER
BRODIE HAMILTON *BOFFIN 9008 LEEDS 0921N N25C 105 4 2003 *HAMILTON
CHANTE MARIE *BAUGHEN 9009 GLOUCESTER 4831C C107 195 4 2003 *BRUMANT
ETHAN JACK *BAUGHAN 9010 OXFORDSHIRE 6951M M07B 47 4 2003 *TOMPKINS
NOAH *BAUGHAN 9011 KENT 5641D KBD1 55 4 2003 *ROVEKAMP
NOAH *BAUGHAN-ROVEKAMP 9011 KENT 5641D KBD1 55 4 2003 *ROVEKAMP
EMILY SCARLET *BAUGHAN 9012 POOLE 4311A A51E 275 5 2003 *BAUGHAN
EMILY SCARLET *BAUGHAN-WILLIAMS 9012 POOLE 4311A A51E 275 5 2003 *BAUGHAN
JACOB LEWIS N *BAUGHAN 9013 AYLESBURY/V 3241A A57C 84 5 2003 *BAUGHAN
MATTHEW THOMAS *BAUGHEN 9014 SHEFFIELD 0481E E78A 263 5 2003 *THOMAS
SAMUEL ARTHUR *BAUGHAN 9015 BIRMINGHAM 0611I I30B 260 5 2003 *PHILBAN
ALFIE GODDARD *BAUGHN 9016 HATFIELD 5321C C17C 298 7 2003 *DAVIES
OLIVER JAMES *BAUGHAN 9017 BRISTOL 3011F F37C 235 7 2003 *WARWICK
ALEXANDER JAMES *BAUGHAN 9018 HAYWARDS HEATH 7811A 81A 38 8 2003 *WATSON
HOLLIE AMELIA *BAUGHN 9019 SWINDON 7961C C128B 21 8 2003 *BROWNE
KIAN CHRISTOPHER *BAUGHN 9020 SWINDON 7961B B123B 143 8 2003 *CHIPPERFIELD
EVANGELINE *BAUGHAN 9021 WIGAN & LEIGH 0181B B23B 259 9 2003 *GRAHAM
GRACE LUCY *BAUGHEN 9022 KENT 5641K KBK2 49 9 2003 *ROBINSON
JACK ANDREW *BOFFIN 9023 NUNEATON & B 7681A A82C 80 9 2003 *COMMINS
JESSIE *BAUGHAN 9024 TOWER HAMLET 2461B B54 78 9 2003 *ROWLEY
LEWIS ROBERT *BAUGHAN 9025 HUNTINGDON 3331A G22A 22 9 2003 *ROSEMURGEY
RHYS DAVID O *BAUGHN 9026 SWINDON 7961B B124B 126 10 2003 *BROWNE
BENJAMIN SYMON J *BAUGHAN 9027 KENT 5641U KBU2 152 11 2003 *MATHEWS
KIAN CHARLES *BAUGHN 9028 TRURO 3701A A24E 237 11 2003 *BAUGHN
NOAH CHARLIE S *BOFFIN 9029 HAM & FUL 2601B HF11B 276 11 2003 *BOFFIN

 

2003 Overseas Births

none

2003 Adoptions

none

2003 Marriages

One Partner My ref Other Partner My ref Registration District   Month Year      
HELEN A *BAUGHAN 4202 GARY R E *MOORE 8989 LONDON CITY 243 4 2003 712 037 CA30
TRACY B *BOFFIN 3558 DAVID R *HARRIS 8990 MANCHESTER 006 4 2003