wpe2.jpg (4387 bytes)family.jpg (9955 bytes)Runner.jpg (6855 bytes)music.jpg (6671 bytes)scuba.jpg (7227 bytes)

Home
Up

 

England & Wales 2002 Registrations

2002 Births (includes 1 entry for 2003 and includes 2 entries in 2001 list)

Name My ref Registration District       Month Year Mother's Maiden Name
JAKE LEE T *BAUGHAN 8859 NUNEATON & B 7681A A75C 169 1 2002 *STRINGER
JEMIMA ALICE *BAUGHAN 8860 MENDIP 7211 F23D 158 1 2002 *BUNCE
ANTHONY JOHN *BAUGHAN 8904 ROTHERHAM 0451B B67B 092 2 2002 *MOZLEY
AANYA *BOFFIN 8905 NUNEATON & B 7681A A76C 047 3 2002 *AGRAWAL
LILY MABEL S *BOFFIN 8906 HAM & FUL 2601C HF5C 282 4 2002 *BOFFIN
SOPHIE ROSE *BOFFIN 8907 OXFORDSHIRE 6951J J01B 294 4 2002 *UPTON
TIA RHIANE *BAUGHEN 8908 LEICESTER 6001A A19D 114 5 2002 *BAUGHEN
ZOEY MICHELLE *BOFFIN 8909 OXFORDSHIRE 6951I I01B 062 5 2002 *DANE
ETHAN DEREK S *BAUGHN 8910 SWINDON 7961C C123B 246 6 2002 *BAUGHN
HANNAH MAY *BOFFIN 8911 LEICESTER 6001G G20D 192 6 2002 *NEVILLE
CAMERON LOUIS *BAUGHAN 8912 MID WARWICKS 7751C C11A 254 7 2002 *BAUGHAN
JAMES *BAUGHN 8913 PETERBOROUGH 3351A A124G 196 8 2002 *STANYON
CAMERON JAY *BOFFIN 8914 BARNSLEY 0411B B41B 296 9 2002 *BOFFIN
ETHAN DAVID J *BOFFIN 8915 GREENWICH 2291A A109 175 9 2002 *WARMAN
KACEY LEANNE *BAUGHAN 8840 REDDITCH 5221A 25A 274 9 2002 *BAUGHAN
ELLIE *BAUGHAN 8916 EASTBOURNE 4541C C38E 199 10 2002 *RICHARDSON
FREDDIE J J *BAUGHAN 8917 CAMDEN 2501D D93A 176 10 2002 *BAUGHAN
LARA SADIE *BAUGHAN 8841 BARNET 2191A A11E 227 10 2002 *VARLEY
MADELINE ROSE *BAUGHAN 8918 BIRMINGHAM 0611A A338 242 10 2002 *MANISON
MARTIN THOMAS *BAUGHEN 8919 HATFIELD 5321C C15C 220 10 2002 *CHIPPERFIELD
LUCY KELLY *BAUGHAN 8920 BARNET 2191B B11E 054 11 2002 *CLAYDON
MAX *BAUGHAN 8921 EASTBOURNE 4541B B51E 151 12 2002 *PAYNE
ABIGAIL *BAUGHAN 8922 OXFORDSHIRE 6951K K02B 110 1 2003 *BUCKLEY

 

2002 Overseas Births

none

2002 Adoptions

none

2002 Marriages

One Partner My ref Other Partner My ref Registration District   Month Year      
MICHAEL *BAUGHAN JACQUELINE *RUSSELL 8899
GATESHEAD
051 4 2002 0452 187 R2
LAURIE B *BAUGHAN 4270 KATHRYN F *TURNER 8898
OXFORDSHIRE
695 5 2002 0251 033 CBA05
STEVEN A *BAUGHAN 3510 JAYNE L *PHILBAN 8901
BIRMINGHAM
061 5 2002 0243 137 RAR4
SARA F *BAUGHAN 3536 JON *HANSON 8900
THANET WITH DOVER
575 6 2002 0695 026 AT186
CHERYL *BOFFIN 4281 WILLIAM *HARVEY 8903
GGFDGM
007 7 2002 0191 019 A313
EMMA L *BAUGHAN 4256 SIMON G *MALDEN 8897
WOKINGHAM
323 7 2002 0596 218 C24
MICHELLE *BAUGHN 4114 STEWART W *BAIN 8902
KEN & CHELSEA
239 8 2002 0503 106 RX

 

2002 Deaths

Name Date of Birth Registration District       My ref Month Year Will/ Admin
FRANCES KATHLEEN *BAUGHEN 17/03/1909 CHIPPENHAM 7881B B4 282 0152 1 2002 WILL
KENNETH *BOFFIN 10/10/1931 MANSFIELD 6871B B28D 102 3209 1 2002
PHILIP EDWARD *BAUGHEN 18/04/1923 BRENTWOOD 4661C C16B 128 0118 1 2002
ERNEST JAMES *BAUGHN 28/05/1923 WEST LANCS 5901A 18A 255 8475 2 2002
ERNEST JAMES *DEBAUGHN 28/05/1923 WEST LANCS 5901A 18A 255 8475 2 2002
RONALD HENRY *BAUGHAN 24/07/1947 THANET WITH DOVER 5751A A13E 132 3669 2 2002
EMMA *BAUGHAN 08/08/1931 OXFORDSHIRE 6951B B02D 150 5552 3 2002 WILL
JULIA ELIZABETH *BAUGHAN 24/04/1923 HATFIELD 5321C C8C 291 5438 3 2002 WILL
STEPHEN *BOFFIN 29/05/1963 MANCHESTER 0061C C78B 261 3870 3 2002
ALBERT *BAUGHN 28/02/1907 BRIGHTON 4521B B9B 087 8466 4 2002 WILL
ALBERT *DEBAUGHN 28/02/1907 BRIGHTON 4521B B9B 087 8466 4 2002 WILL
STANLEY *BAUGHAN 18/10/1930 E SURREY 7551E ESE6 093 3338 4 2002 WILL
THOMAS STANLEY *BAUGHAN 18/10/1930 E SURREY 7551E ESE6 093 3338 4 2002 WILL
BARBARA KATHLEEN *BAUGHAN 12/10/1929 COLCHESTER 4691D D94C 001 5559 5 2002 WILL
JUNE MARY *BOFFIN 24/11/1929 NUNEATON & B 7681A A41C 180 5280 5 2002
EMILY MARY *BAUGHN 25/12/1916 E SURREY 7551B ESB4 146 4797 7 2002 WILL
JOHN CHARLES *BAUGHEN 24/03/1928 YEOVIL 7261 29D 083 0110 8 2002
ROBERT THOMAS *BAUGHAN 02/08/1943 CAMBRIDGE 3311A A57C 135 3769 8 2002
KENNETH *BOFFIN 10/10/1932 MANSFIELD 6871B B28D 263 3209 9 2002
EMILY *BOFFIN 10/04/1914 WAKEFIELD 0991B B54A 283 4778 10 2002
EVA ROSE *BAUGHAN 22/02/1915 OXFORDSHIRE 6951K K01D 229 4708 10 2002 WILL
MARY LOUISA R *BAUGHAN 12/06/1946 THANET WITH DOVER 5751A A15E 145 10 2002
WILLIAM FREDERICK *BAUGHAN 11/12/1908 SOUTHWARK 2511A A15A 260 2483 12 2002 WILL

 

Will and Letters of Administration are published at First Avenue House, High Holborn, London.

Please let me know if you have any further information on the above.