wpe2.jpg (4387 bytes)family.jpg (9955 bytes)Runner.jpg (6855 bytes)music.jpg (6671 bytes)scuba.jpg (7227 bytes)

Home
Up

 

England & Wales 2001 Registrations

2001 Births (includes 2 entries for 2002 and includes 1 entry in 2000 list)

Name My ref Registration District Month Year Mother's Maiden Name
KIRA LILY *BAUGHN 8871 HATFIELD 5321C C10C 291

  1

2001 *DAVIES
NELL LAUREN *BAUGHAN 8730 CAMDEN 2501B B84A 16 1 2001 *VARLEY
CLARICE FLORENCE *BAUGHEN 8701 NORTH SURREY 7571C NSC10 90 2 2001 *BRASTED
CONNER JAMES W *BAUGHAN 8756 REDDITCH 5221B 21B 21 2 2001 *BAUGHAN
HARRY JOSEPH *BAUGHEN 8866 SUTTON 2541C C23B 296 2 2001 *HERRINGTON
LEAH ANNE *BOFFIN 8874 EAST STAFFS 7311B B70D 190 2 2001 *HARRISON
AMBER ROSE *BAUGHAN 8856 CHESTERFIELD 3931B B43E 268 3 2001 *WALTERS
SASKIA *BOFFIN 8875 NUNEATON & B 7681A A72C 208 4 2001 *KERR
JAIME ALEXANDER *BOFFIN 8873 WEST SURREY 7611B B17B 79 5 2001 *SWANSON
ELEANOR JULIET *BAUGHAN 8857 HAM & FUL 2601D HF2D 41 6 2001 *BAUGHAN
ELLESSE ANNE D *BOFFIN 8872 OLDHAM 0071C 0C58B 233 6 2001 *BOFFIN
JOSHUA HASSAN *BAUGHN 8869 PETERBOROUGH 3351D D7G 239 6 2001 *BAUGHN
EMILY KATHERINE *BAUGHN 8867 SWINDON 7961B B115B 141 7 2001 *HEAFIELD
MOLLY JANE *BAUGHAN 8861 BANBURY 6981A 106B 12 7 2001 *KNIGHT
JENNA ELIZABETH *BAUGHN 8870 SWINDON 7961C C121B 15 8 2001 *BAUGHN
THOMAS DANIEL *BAUGHAN 8864 BARNSLEY 0411A A40B 14 8 2001 *SHAW
ANNA CAROLINE *BAUGHEN 8865 WINCHESTER 5021A A109D 161 9 2001 *NEWBERY
CHARLIE AMELIA*DEBAUGHN 8876 NORTH YORKSHIRE 6501M M6 66 10 2001 *COOPER
RYAN ANDREW *BAUGHAN 8862 GREAT YARMOUTH 6361A A102B 150 10 2001 *GREEN
THOMAS WILLIAM *BAUGHEN 8722 WEST LANCS 5901A 26A 75 10 2001 *SEFTON
ELLIE SOPHIE *BAUGHAN 8858 BEVERLEY 5421B 10C 250 11 2001 *FISH
SAMANTHA *BAUGHAN 8863 ENFIELD 0 E83D 104 11 2001 *CRITCHELL
HOLLY AMELIA *BAUGHN 8868 SWINDON 7961B B117B 7 12 2001 *BROWNE
JAKE LEE T *BAUGHAN 8859 NUNEATON & B 7681A A75C 169 1 2002 *STRINGER
JEMIMA ALICE *BAUGHAN 8860 MENDIP 7211 F23D 158 1 2002 *BUNCE

 

2001 Overseas Births

none

2001 Adoptions

none

2001 Marriages

 

One Partner My ref Other Partner My ref Registration District Month Year
ANDREW G *BAUGHAN CAROL P *WILKINSON 8843 HUNTINGDON 333 10 2001 41 147 RA
GWYNETH C *BAUGHAN 4269 THOMAS W *MCMAHON 8844 ST ALBANS 535 9 2001 142 28 A14
JAMES A G *BAUGHAN 4234 CAROLINE G *WATSON 8845 FOREST DEAN 482 5 2001 700 197 R1
JAMIE A G *BAUGHAN 4234 CAROLINE G *WATSON 8845 FOREST DEAN 482 5 2001 700 197 R1
KENNETH R J *BAUGHAN 4337 ALISON J *TURNER 8846 THANET WITH DOVER 575 9 2001 1362 160 CD5
NEAL B *BAUGHAN 4130 JOANNE L *MANISON 8847 BIRMINGHAM 61 7 2001 839 91 A647
NEAL B *BAUGHAN 4130 JOANNE L *STOKES 8847 BIRMINGHAM 61 7 2001 839 91 A647
SHARON J *BAUGHAN 7855 SHAUN D *ADAMS 8848 NORTH LINCS 554 9 2001 255 189 A17
SIOBHAN *BAUGHAN 8173 PAUL *KINKAID 8849 SOUTHAMPTON 500 8 2001 1590 165 RAD1
DAVID R C *BOFFIN 4282 ANNE-MARIE *WARMAN 8850 BEXLEY 220 5 2001 520 38 RE
GORDON *BOFFIN LISA A *HARVEY 8851 TORBAY 422 10 2001 73 122 R3
LESLEY J *BOFFIN 5345 ROBERT *KERR 8852 NUNEATON & B 768 10 2001 61 71 C9
PHILLIP R *BOFFIN 3904 SHIRLEY *FLEMING 8853 LEICS 605 6 2001 834 3 AB31
YVONNE D *BOFFIN STANTON G *ATTREE 8854 MID WARWICKS 775 11 2001 377 209 R3
ALLISON *DEBAUGHN 8511 CHRISTOPHER J *CARR 8855 ANDOVER 490 6 2001 281 58 RM1

2001 Deaths

Name Date of Birth Registration District My ref Month Year Will/ Admin
JOHN *BOFFIN 17/05/1931 PORTSMOUTH 4971C C68A 276 3204 1 2001
MAUREEN GLADYS K *BAUGHAN 01/01/1926 LUTON 3151A A55F 17 5518 1 2001
MURIEL MARY *BAUGHEN 01/04/1914 BROMSGROVE 5121 15 199 0447 1 2001
DORIS IVY *BAUGHAN 26/10/1921 BIRMINGHAM 0611I I16B 233 5456 3 2001
DORIS IVY *BAUGHAN 26/10/1921 BIRMINGHAM 0611I I16B 233 5456 3 2001
IVY ELLEN *BOFFIN 20/05/1913 SWINDON 7961C C58B 185 4887 5 2001
STANLEY VICTOR *BAUGHAN 05/03/1914 GLOUCESTER 4831C C61 93 2574 5 2001
BRIDGET DIANA *BAUGHAN 06/09/1923 S & W DORSET 4321D D1E 15 2798 6 2001
FLORENCE *BAUGHAN 17/03/1907 DENBIGHNORTH 8111A A117 72 6 2001
JACK WILLIAM *BAUGHAN 07/03/1913 CAMBRIDGE 3311D D56C 148 2559 7 2001
PAULINE *BAUGHAN 04/02/1951 CHILTERN 3271A L6A 88 4920 7 2001
ALBERT *BAUGHAN 05/08/1944 NEWHAM 2571A A50 116 8 2001
FREDERICK *BAUGHAN 15/05/1909 SWANSEA 8971D D157 115 2486 9 2001
HENRY ARTHUR *BAUGHAN 15/11/1926 IPSWICH 7471B B29B 23 3283 10 2001
THOMAS ALFRED *BAUGHAN 25/07/1921 THANET WITH DOVER 5751A A12E 67 2827 10 2001
AVIS MARKHAM *BAUGHAN 22/07/1913 MILTON KEYNES 3261C C26B 104 2104 11 2001
FLORENCE EDITH *BAUGHEN 20/02/1912 NEWHAM 2571B B47 194 0374 12 2001

 

Will and Letters of Administration are published at First Avenue House, High Holborn, London.

Please let me know if you have any further information on the above.