wpe2.jpg (4387 bytes)family.jpg (9955 bytes)Runner.jpg (6855 bytes)music.jpg (6671 bytes)scuba.jpg (7227 bytes)

Home
Up

 

England & Wales 1999 Registrations

1999 Births (includes 2 entries for 2000)

Name My ref Registration District Month Year Mother's Maiden Name
BRADLEY ARRON *BAUGHAN 8619 DERBY 3941C C48C 178 1 1999 *BAUGHAN
CALLUM ANDREW *BAUGHAN 8620 OXFORD 7021A A124D 077 2 1999 *BAUGHAN
CALLUM MATTHEW *BAUGHAN 8621 ASHFORD WT SHO 5581A AS5A 034 2 1999 *BLISSENDEN
CALLUM ROBERT *BAUGHAN 8622 POOLE 4311A A38E 272 2 1999 *JOHNSON
CARA-LOUISE *BAUGHAN 8623 WINDSOR/MAIDENHEAD 3221 4A 058 3 1999 *BAUGHAN
ELLA VIOLET *BAUGHAN 8624 PONTEFRACT 0981A A47D 270 3 1999 *BAUGHAN
ETHAAN JOHN *BAUGHAN 8625 BATH/N E SOMERSET 3001C C96C 297 3 1999 *BAUGHAN
GARY PERCY *BAUGHAN 8626 TUNBRIDGE  WELLS 5761D D20 165 3 1999 *BAUGHAN
GEORGIA LOUISE *BAUGHAN 8627 SOUTHAMPTON 5001C C101A 212 5 1999 *GARNETT
JENNA HILARY M *BAUGHAN 8628 ENFIELD 2271E E74D 256 5 1999 *THURGOOD
JENNA HILARY M *BAUGHAN 8628 ENFIELD 2271E C90D 189 6 1999 *THURGOOD
JOHN DAVID *BAUGHAN 8629 WEST LANCS 5901A 21A 022 6 1999 *GODSALL
LARA *BAUGHAN 8630 ENFIELD 2271B B77D 194 6 1999 *CRITCHELL
MICHAEL EDWARD *BAUGHAN 8631 NUNEATON & B 7681A A66C 002 7 1999 *COOKE
MILES ANTHONY *BAUGHAN 8632 BANBURY 6981A 100B 076 7 1999 *BUCKLEY
OLIVIA ALICE *BAUGHAN 8633 CHESTERFIELD 3931A A59E 110 7 1999 *WALTERS
REECE ANTHONY P *BAUGHAN 8634 SUTTON 2541C C16B 034 7 1999 *JAMES
ROBERT RAYMOND *BAUGHAN 8635 THANET WITH DOVER 5751A A3E 139 7 1999 *MATHEWS
SUMMER SIAN *BAUGHAN 8636 CHESTERFIELD 3931A A59E 111 7 1999 *WALTERS
GEORGE ANTHONY *BAUGHEN 8637 SUTTON 2541B B16B 190 8 1999 *HERRINGTON
NICHOLAS JOHN *BAUGHEN 8638 WINCHESTER 5021B B101D 130 8 1999 *NEWBERY
RACHEL LOUISE *BAUGHEN 8639 WEST LANCS 5901A 21A 147 8 1999 *SEFTON
MAXIMILIAN GODDARD *BAUGHN 8640 BARNET 2191D D2E 082 9 1999 *DAVIES
CIARNAN JOSEPH *BOFFIN 8641 DACORUM 5301C C6 116 9 1999 *BOFFIN
INDIA *BOFFIN 8642 NUNEATON & B 7681A A56C 229 10 1999 *AGRAWAL
JENNIFER CHLOE *BOFFIN 8643 NUNEATON & B 7681B B66C 025 11 1999 *WARD
JOEL *BOFFIN 8644 NUNEATON & B 7681A A63C 300 11 1999 *SCALAMONTI
MATTHEW DAVID R G *BOFFIN 8645 GREENWICH 2291B B94 037 12 1999 *RANGE
NELL TALLULHAS *BOFFIN 8646 EALING 2261C C46D 231 1 2000
SOPHIE BROOKE *BOFFIN 8647 WOLVERHAMPTON 0771D D89A 018 1 2000 *BRIMFIELD
 

1999 Overseas Births

none

1999 Adoptions

Name Date of birth Adoption Entry Date Volume Reference My ref
Matthew Oliver Charles Baughan  

1999

1004

248544

8618

1999 Marriages

One Partner My ref Other Partner My ref Registration District Month Year
PHILLIP N *BAUGHN 3823 LINDA J *HORSFALL 8648 WINCHESTER 502 1 1999 0169 020 R1B
ANITA M *BAUGHN 4308 ALI *EKINCI 8649 PETERBOROUGH 335 3 1999 0129 159 RM
BERNADETTE J *BAUGHAN 4151 NEIL H *THOMSON 8650 MID SURREY 756 4 1999 0145 027 A7
LISA J *BAUGHAN 4238 STEPHEN *CROWTHER 8651 PETERBOROUGH 335 4 1999 0188 006 CE28
PAUL E *BAUGHAN 3857 SANDRA P *O'BRIEN 8652 DERBY 394 5 1999 1290 101 R2
DAMIAN L *BAUGHAN 4222 JAIMIE R *WILLIMOTT 8653 W SOMERSET 725 6 1999 0156 100 C27
JARROD L *BAUGHAN 3543 LISA K *ACHESON 8654 LICHFIELD 732 6 1999 0810 198 AL17
KATHRYN M *BAUGHAN 4205 STEPHEN E *GIBSON 8655 MAIDSTONE 569 6 1999 0199 139 C18
RICHARD W *BAUGHAN 3849 DEBRA A *BRITNER 8656 LEWISHAM 242 6 1999 0040 031 RD
CHRISTOPHER R *BAUGHAN 4217 VANESSA A *BAKER 8657 STAFFORD 735 7 1999 1464 238 C4
EILEEN *BAUGHAN 4243 NEIL A *HOBAN 8658 SUNDERLAND 058 7 1999 0443 015 C44
JACQUELINE A *BAUGHAN 4158 DAVID W *EDWARDS 8659 GRAVESEND 562 7 1999 0174 043 R1XXX
SAMANTHA J *BAUGHAN 3632 GRAHAM *PLAYFORTH 8570 BEDFORD 309 7 1999 0431 054 R1G
ALISON R *BAUGHAN 3537 ANTONY D *BUNNING 8661 PLOUGHLEY 703 8 1999 0899 005 RXXX1
JULIA K *BOFFIN 4285 RICHARD T *PHILLIPS 8571 WEST BERKSHIRE 319 9 1999 0877 024 CCE11
KEVIN M *BAUGHAN 3846 SALLY-JANE *HARRIS 8662 HILLINGDON 236 9 1999 0916 114 R1D
KEVIN M *BAUGHAN 3846 SALLY-JANE *RODWELL 8662 HILLINGDON 236 9 1999 0916 114 R1D
ROBERT D *BAUGHAN 4266 ANNMARIE *ROSEMURGEY 8663 PETERBOROUGH 335 10 1999 0161 042 RM
STEPHEN *BAUGHAN 3661 CAROLINE *GRAHAM 8664 WIGAN & LEIGH 018 10 1999 0337 181 R1C
DAVID B *BAUGHAN 3596 DEBORAH T *WALLIS 8665 BROXBOURNE 529 11 1999 0122 064 R1
GILLIAN *BAUGHN 1039 LEE C *HUMPHRIES/*KING 8666 SWINDON 796 11 1999 0487 044 RA
MARK A *BOFFIN IRENE E *DAVIS 8667 NUNEATON & B 768 11 1999 0104 086 R1
TERESA M *BAUGHAN 4229 ANDREW F *HAMILTON 8668 DURHAM NORTH 440 11 1999 0280 031 A36
SAMANTHA J *BAUGHAN 3665 MICHAEL D *MORGAN 8660 PONTYPRIDD 862 12 1999 0414 045 C64
 

1999 Deaths

Name Date of Birth Registration District My ref Month Year Will/ Admin
EVA GWENETH *BAUGHAN 06//09/1910 ENFIELD 2271D D43D 074 2505 1 1999 WILL
ALFRED WILLIAM *BAUGHAN 20/11/1910 BEXLEY 2201B A29B 015 2513 2 1999
CIARNAN JOSEPH *BOFFIN 12/06/1996 EALING 2261A A39D 213 8354 2 1999
VIOLET HILDA *BAUGHAN 04/01/1916 BROMLEY 2221B B36 135 5420 2 1999 WILL
THOMAS ARTHUR *BAUGHAN 22/09/1915 OXFORD 7021C C51D 105 2896 3 1999
MAURICE ERIC *BAUGHEN 29/05/1935 LEICESTER 6001A A5D 077 0095 4 1999 WILL
MEGAN DORCAS ELIZABETH *BAUGHAN 03/11/1923? WAKEFIELD 0991A A54A 079 5140 6 1999 WILL
BERNARD *BAUGHN 29/08/1916 WEST SURREY 7611E E7B 050 2941 7 1999
FRANCIS ALAN *BAUGHAN 27/09/1913 OXFORD 7021D D53D 019 2568 7 1999
ALEC *BAUGHAN 28/12/1944 HACKNEY 2301C C29F 283 3740 8 1999
BERNARD *BAUGHAN 03/03/1912 BANBURY 6981A 61B 083 0135 8 1999
WINIFRED ALICE *BAUGHAN 08/11/1918 BRACKLEY 6661 13A 042 5496 8 1999
ERIC *DEBAUGHN 03/01/1914 NTH YORKSHIRE 6501L L2 251 8473 9 1999
PENELOPE JANE *BAUGHAN 04/05/1937 HAVERING 2341C HC90 003 3424 10 1999
ROSEMARY *BAUGHAN 08/01/1910 NUNEATON & B 7681A A34C 223 5358 10 1999
ALFRED HENRY *BAUGHAN 24/07/1925 COVENTRY 0631C C66A 081 2729 11 1999
JOHN LAWRENCE *BAUGHEN 17/08/1924 WORTHING 7864B 4B22C 241 0116 11 1999
WALTER JOHN H *BAUGHAN 11/11/1911 MILTON KEYNES 3261A A22B 267 2526 11 1999
CYRIL *BAUGHAN 15/09/1926 ROTHERHAM 0451B B49B 123 8671 12 1999
KATHLEEN DOROTHY *BOFFIN 04/10/1904 WANDSWORTH 2561C C105A 096 2622 12 1999